rev: May 2, 2007
HOME (INDEX/HOME PAGE)
BACK (Antibody Data Pack Page)
Anti-HUMAN CD CLUSTERED (CD)
ANTIBODIES
|
Click on the CD number to see antibody spec sheets (please
email us and we will glady mail
or fax complete sets of data on these antibodies). Click For a list
of anti-rabbit CD
antibodies , anti-rat
CD antibodies
and anti-mouse
CD antibodies ,
anti-guinea pig,
For other species, please check below listings or inquire..
(Click here
to view a general protocol for CD staining)
(Click here for information on matched CD controls for RDI-CBL codes)
(Paraffin Sections: Many clones are being tested, please inquire with your need. Currently, the following CD antibodies with an RDI-CBL code have been tested using high temperature release methods and found to stain (CDw17, CD20, CD25, CD34 (QBEND/10), CD35, CD40, CD43, CD44, CD45, CD45RA, CD45RB, CD45RO, CD48, CD57, CD59, CD105 & more!
Click here for a
sample protocol
for paraffin sections with high temperature unmasking!
-Inquire for other paraffin reactive antibodies
(CD3,
CD4 , CD5,
CD8, , CD15,
CD16, CD21,
CD23, CD30, CD79a, CD99 and more....)
| CD antigen | Cellular expression | Molecular weight | Functions | Other names | Family relationships |
|---|---|---|---|---|---|
| CD1a | Cortical thymocytes, Langerhans cells, Dendritic cells, B cells (CD1c), Intestinal epithelium (CD1d) | 43-49 | MHC class I-like molecule, associated with b2-microglobulin. May have specialised role in antigen presentation | Ig superfamily (IgSF) | |
| CD2 | T cells, thymocytes, NK cells | 45-58 | Adhesion molecule, binding CD58 (LFA-3). Can activate T cells | T11, LFA-2 | IgSF |
| CD2R | Activated T cells | 45-58 | activation-dependent conformational form of CD2 | T11-3 | IgSF |
| CD3 | Thymocytes, T cells | g:25-28 d:20 e:20 z:16 h:22 |
Associated with the T cell antigen receptor. Required for cell surface expression of and signal transduction by TCR. | T3 | IgSF (gde) z/h related to FcR g chain |
| CD4 | Thymocyte subsets, helper and inflammatory T cells (about two thirds of peripheral T cells), monocytes, macrophages | 55 | Coreceptor for MHC class II molecules. Binds lck on cytoplasmic face of membrane. Receptor for HIV-I and HIV-2 gp120. | T4, L3T4 | IgSF |
| CD5 | Thymocytes, T cells, subset of B cells | 67 | Binds to CD72 | T1, Ly1 | Scavenger receptor |
| CD6 | Thymocytes, T cells, B cell CLL | 100-130 | unknown. | T12 | Scavenger receptor |
| CD7 | Pluripotential hematopoietic cells, thymocytes, T cells | 40 | unknown. Marker for T cell ALL and pluripotential stem cell leukemias | IgSF | |
| CD8 | Thymocyte subsets, cytotoxic T cells (about one third of peripheral T cells) | a: 32-34 b: 32-34 |
Coreceptor for MHC class I molecules. Binds lck on cytoplasmic face of membrane | T8, Lyt2,3 | IgSF |
| CD9 | Pre-B cells, eosinophils, basophils, platelets | 22-27 | possible role in platelet aggregation and activation | tetraspanning membrane protein | |
| CD10 | B and T cell precursors, bone marrow stromal cells | 100 | zinc metalloproteinase, marker for pre B ALL | Neutral endopeptidase, Common Acute Lymphocytic Leukemia Antigen (CALLA) | |
| CD11a | lymphocytes, granulocytes, monocytes and macrophages | 180 | aL subunit of integrin LFA-1 (associated with CD18) ; binds to CD54 (ICAM-1), ICAM-2 and ICAM-3 | LFA-1 | |
| CD11b | myeloid and natural killer cells | 170 | aM subunit of integrin CR3 (associated with CD18) ; binds CD54, complement component iC3b and extracellular matrix proteins | Mac-1 | |
| CD11c | myeloid cells | 150 | aX subunit of integrin CR4 (associated with CD18) ; binds fibrinogen | CR4, p150, 95 |
|
| CDw12 | monocytes, granulocytes, platelets | 90-120 | unknown | ||
| CD13 | myelomonocytic cells | 150-170 | zinc metalloproteinase | aminopeptidase N | |
| CD14 | myelomonocytic cells | 53-55 | receptor for complex of LPS and LPS binding protein (LBP) | ||
| CD15
& CD15S |
neutrophils, eosinophils, monocytes | branched pentasaccharide, expressed on glycolipids and many cell surface glycoproteins; the sialylated form is a ligand for CD62E (ELAM) | Lewsi-x (Lex) | ||
| CD15u | sulphated CD15 | ||||
| CD16
a & b |
neutrophils, NK cells, macrophages | 50-80 | component of low affinity Fc receptor, FcgRIII, mediates phagocytosis and ADCC. | FcgRIII | IgSF |
| CDw17 | neutrophils, monocytes, platelets | lactosyl ceramide, a cell surface glycosphingolipid | |||
| CD18 | Leukocytes | 95 | integrin b2 subunit, associates with CD11a,b and c. | ||
| CD19 | B cells | 95 | forms complex with CD21 (CR2)and CD81 (TAPA-1); coreceptor for B cells | IgSF | |
| CD20 | B cells | 33-37 | possible role in regulating B cell activation | tetraspanning membrane protein | |
| CD21 | mature B cells, FDC | 145 | receptor for complement component C3d, EBV. With CD19 and CD81 forms coreceptor for B cells | CR2 | complement control protein (CCP) superfamily |
| CD22 | mature B cells | a: 130 b: 140 |
Adhesion of B cells to monocytes, T cells | BL-CAM | IgSF |
| CD23 | mature B cells, activated macrophages, eosinophils, follicular dendritic cells, platelets | 45 | low affinity receptor for IgE, ligand for CD19:CD21:CD81 coreceptor | FceRII | C-type lectin |
| CD24 | B cells, granulocytes | 35-45 | unknown | possible human homologue of mouse Heat Stable Antigen (HSA) or J11d. | |
| CD25 | activated T cells, B cells, monocytes | a:55 :b75 |
IL-2 receptor | Tac | a:CCP b: cytokine receptor superfamily |
| CD26 | Activated B and T cells, macrophages | 110 | protease. Recently implicated in HIV entry into cells. | Dipeptidyl peptidase IV | |
| CD27 | Medullary thymocytes, T cells | 50-55 | unknown | NGF receptor superfamily | |
| CD28 | T cell subsets, activated B cells | 44 | Activation of naive T cells, receptor for costimulatory signal (signal 2) binds CD80 (B7-1) and B7-2 | Tp44 | IgSF |
| CD29 | Leukocytes | 130 | Integrin b1 subunit, associates with CD49a in VLA-1 integrin | ||
| CD30 | Activated B and T cells | 105-120 | unknown | Ki-1 | NGF receptor superfamily |
| CD31 | monocytes, platelets, granulocytes, B cells, endothelial cells | 130-140 | Possibly an adhesion molecule | PECAM-1 | IgSF |
| CDw32 | Monocytes, granulocytes, B cells eosinophils | 40 | low affinity Fc receptor for aggregated Ig/immune complexes | FcgRII | IgSF |
| CD33 | myeloid progenitor cells, monocytes | 67 | unknown | IgSF | |
| CD34 | hematopoietic precursors, capillary endothelium | 105-120 | Ligand for CD62 (L-selectin) | ||
| CD35 | Erythrocytes, B cells, monocytes, neutrophils, eosinophils, FDC | 250 | Complement receptor 1, binds C3B and C4b, mediates phagocytosis | CR1 | CCP superfamily |
| CD36 | platelets, monocytes | 88 | unknown | platelet GPIV | |
| CD37 | mature B cells, mature T cells, myeloid cells | 40-52 | unknown | tetraspanning membrane protein | |
| CD38 | early B and T cells, activated T cells, germinal centre B cells, plasma cells | 45 | unknown | ||
| CD40 | B cells, monocytes, dendritic cells | 50 | receptor for costimulatory signal for B cells, binds CD40 Ligand (T-BAM), | NGF receptor superfamily | |
| CD40L (CD154) | activated CD4 T cells | 39 | ligand for CD40, | T-BAM | TNF-like |
| CD41 | platelets, megakaryocytes | 125/22 dimer | aIIb integrin, associates with CD61 to form GPIIb, binds fibrinogen, fibronectin, von Willebrand factor and thrombospondin | ||
| CD42a
, b, c, |
platelets, megakaryocytes | a: 23 b: 135, 23 c: 22 d: 85 |
binds von Willebrand factor, thrombin; essential for platelet adhesion at sites of injury | a: GPIX b: GPIba c: GPIbb d: GPV |
|
| CD43 | leukocytes, except resting B cells | 115-135 (neutrophils) 95-115 (T cells) |
binds CD54 (ICAM-1) | leukosialin, sialophorin | |
| CD44 | leukocytes, erythrocytes | 80-95 | binds hyaluronic acid, mediates adhesion of leukocytes | Hermes antigen, Pgp-1 | |
| CD45 | leukocytes | 180-240 | tyrosine phosphatase, augments signalling through antigen receptor of B and T cells, multiple isoforms result from alternative splicing (see below) | Leukocyte common antigen (LCA), T200, B220 | |
| CD45RO | T cell subsets, B cell subsets, monocytes, macrophages | 180 | isoform of CD45 containing none of the A, B and C exons | ||
| CD45RA | B cells, T cell subsets (naive T cells) monocytes | 205-220 | isoforms of CD45 containing the A exon | ||
| CD45RB | T cell subsets, B cells, monocytes, macrophages, granulocytes | 190-220 | isoforms of CD45 containing the B exon | T200 | |
| CD45RC | Restricted T200 | ||||
| CD46 | hematopoietic and non-hematopoietic nucleated cells | 56/66 (splice variants) | membrane cofactor protein, binds to C3b and C4b to permit their degradation by Factor I | MCP | CCP superfamily |
| CD47 | all cells | 47-52 | unknown, associated with Rh blood group | ||
| CD47R | previously CDw149 | ||||
| CD48 | leukocytes | 40-47 | unknown | Blast-1 | IgSF |
| CD49a | activated T cells, monocytes | 210 | a1 integrin, associates with CD29, binds collagen, laminin | VLA-1 | |
| CD49b | B cells, monocyte, platelets | 165 | a2 integrin, associates with CD29, binds collagen, laminin | VLA-2 | |
| CD49c | B cells | 125 | a3 integrin, associates with CD29, bindslaminin, fibronectin | VLA-3 | |
| CD49d | B cells, thymocytes | 150 | a4 integrin, associates with CD29, binds fibronectin, PeyerÕs Patch HEV, VCAM-1 | VLA-4 | |
| CD49e | memory T cells, monocytes, platelets | 135, 25 dimer | a5 integrin, associates with CD29, binds fibronectin | VLA-5 | |
| CD49f | memory T cells, thymocytes, monocytes | 120, 25 dimer | a6integrin, associates with CD29, binds laminin | VLA-6 | |
| CD50 | thymocytes, T cells, B cells,monocytes, granulocytes | 130 | unknown | ICAM3 | |
| CD51 | platelets, megakaryocytes | 125,24 dimer | av integrin, associates with CD61, binds vitronectin, von Willebrand factor, fibrinogen and thrombospondin | vitronectin receptor | |
| CD52 | thymocytes, T cells, B cells (not plasma cells), monocytes, granulocytes | 21-28 | unknown, target for antibodies used therapeutically to deplete T cells | CAMPATH-1 | |
| CD53 | leukocytes | 35-42 | unknown | MRC OX44 | tetraspanning membrane protein |
| CD54 | hematopoietic and non-hematopoietic cells | 85-110 | InterCellular Adhesion Molecule, (ICAM)-1 binds CD11a/CD18 (LFA-1) and CD11b/CD18 (Mac-1) integrins, receptor for rhinovirus | ICAM-1 | IgSF |
| CD55 | hematopoietic and non-hematopoietic cells | 60-70 | Decay Accelerating Factor (DAF), binds C3b, disassembles C3/C5 convertase | DAF | CCP superfamily |
| CD56 | NK cells | 175-185 | isoform of Neural Cell Adhesion Molecule (NCAM), adhesion molecule | NKH-1 | IgSF |
| CD57 | NK cells subsets of T cells, B cells and monocytes | oligosaccharide, found on many cell surface glycoproteins | HNK-1, Leu-7 | ||
| CD58 | hematopoietic and non-hematopoietic cells | 55-70 | Leukocyte Function-associated Antigen-3 (LFA-3), binds CD2, adhesion molecule | LFA-3 | IgSF |
| CD59 | hematopoietic and non-hematopoietic cells | 19 | binds comlement components C8 and C9, blocks assembly of membrane attack complex | Protectin, Mac inhibitor | |
| CD60 | T cell subsets, platelets, monocytes | oligosaccharide present on gangliosides | |||
| CD60a | GD3 | ||||
| CD60b | 9-O-acetyl-GD3 | ||||
| CD60c | 7-O-acetyl-GD3 | ||||
| CD61 | platelets, megakaryocytes, macrophages | 105 | integrin b3 subunit, associates with CD41 (GPIIb/IIIa) or CD51 (vitronectin receptor) | ||
| CD62E | endothelium | 140 | endothelium leukocyte adhesion molecule (ELAM), bindssialyl-Lewis x, mediates rolling interaction of neutrophils on endothelium | ELAM-1, E-selectin | C type lectin |
| CD62L | B cells, T cells, monocytes, NK cells | 150 | leukocyte adhesion molecule (LAM), binds CD34, GlyCAM, mediates rolling interactions with endothelium | LAM-1, L-selectin, LECAM-1 | C type lectin |
| CD62P | platelets, megakaryocytes, endothelium | 140 | adhesion molecule, binds sialyl Lewis x, mediates interaction of platelets with neutrophils, monocytes and rolling interaction of neutrophils on endothelium | P-selectin, PADGEM | C type lectin |
| CD63 | activated platelets, monocytes, macrophages | 53 | unknown, is lysosomal membrane protein translocated to cell surface after activation | tetraspanning membrane protein | |
| CD64 | monocytes, macrophages | 72 | hign affinity receptor for IgG | FcgRI | IgSF |
| myeloid cells | oligosaccharide component of a ceramide dodecasaccharide | ||||
| CD65 | Ceramide dodecasaccharide 4c | ||||
| CD66a | neutrophils | 160-180 | unknown, member of carcinoembryonic antigen (CEA) family (see below) | biliary glycoprotein-1 (BGP-1) | IgSF |
| CD66b | granulocytes | 95-100 | unknown, member of carcinoembryonic antigen (CEA) family | previously CD67 | IgSF |
| CD66c | neutrophils, colon carcinoma | 90 | unknown, member of carcinoembryonic antigen (CEA) family | Nonspecific Crossreacting Antigen (NCA) | IgSF |
| CD66d | neutrophils | 30 | unknown, member of carcinoembryonic antigen (CEA) family | IgSF | |
| CD66e | adult colon epithelium, colon carcinoma | 180-200 | unknown, member of carcinoembryonic antigen (CEA) family | CarcinoEmbryonic Antigen (CEA) | IgSF |
| CD66f | Pregnancy specific glycoprotein | ||||
| CD68 | monocytes, macrophages, neutrophils, basophils, large lymphocytes | 110 | unknown | macrosialin | |
| CD69 | activated B cells, activated T cells, activated macrophages, activated NK cells | 28, 32 homodimer | unknown, early activation antigen | Activation Inducer Molecule (AIM) | |
| CD70 | activated B cells, activated T cells, macrophages | 75,95,170 | unknown | Ki-24 | |
| CD71 | activated leukocytes | 90-95 homodimer | transferrin receptor | T9 | |
| CD72 | B cells | 42 homodimer | unknown, ligand for CD5 | Lyb-2 | C type lectin |
| CD73 | B cell subsets, T cell subsets | 69 | ecto-5Õ-nucleotidase, dephosphorylates nucleotides to allow nucleoside uptake | ||
| CD74 | B cells, macrophages, monocytes, MHC class II positive cells | 33,35,41,43 (alternate initiation and splicing) | MHC class II associated Invariant chain | Ii, Ig | |
| CD75 | mature B cells, T cell subsets | unknown, possibly oligosaccharide, dependent on sialylation | |||
| CDw76
CD75s |
alpha-2,6-sialylated
lactosamines |
unknown, possibly oligosaccharide, dependent on sialylation | |||
| CD77 | germinal center B cells | unknown, | Globotriaocylceramide (Gb3), Pk blood group | ||
| CDw78
(deleted) |
B cells | unknown | Ba | ||
| CD79a, | B cells | a: 32-33 b: 37-39 |
components of B cell antigen receptor analogous to CD3, required for cell surface expression and signal transduction | Iga, Igb | IgSF |
| CD80 | B cell subset | 60 | costimulator, ligand for CD28 and CTLA-4 | B7 (now B7-1), BB1 | IgSF |
| CD81 | lymphocytes | 26 | associates with CD19, CD21 to form B cell coreceptor | Target of AntiProliferative Antibody (TAPA-1) | tetraspanning membrane protein |
| CD82 | leukocytes | 50-53 | unknown | R2 | tetraspanning membrane protein |
| CD83 | Activated B cells, activated T cells, circulating dendritic cells (veil cells) | 43 | HB15 | ||
| CDw84 | monocytes, platelets, circulating B cells | 73 | GR6 | ||
| CD85 | ILT/LIR family | ||||
| CD86 | monocytes, activated B cells | 80 | FUN-1, GR65 | ||
| CD87 | granulocytes, monocytes, macrophages, activated T cells | 50-65 | Urokinase plasminogen activator receptor | UPA-R | |
| CD88 | polymorphonuclear leukocytes, macrophages, mast cells | 40 | Receptor for complement component C5a | C5aR | rhodopsin superfamily |
| CD89 | monocytes, macrophages, granulocytes, neutrophils, B cell subsets, T cell subsets | 50-70 | IgA receptor | FcaR | IgSF |
| CD90 | CD34+ prothymocytes (human) thymocytes, T cells (mouse) | 18 | unknown | Thy-1 | IgSF |
| CD91 | monocytes | 600 | a2 macroglobulin receptor see lipoprotein | unknown | |
| CDw92 | neutrophils, monocytes, platelets, endothelium | 70 | unknown | GR9 | |
| CD93 | neutrophils, monocytes, endothelium | 120 | unknown | GR11 | |
| CD94 | T cell subsets, NK cells | 43 | unknown | KP43 | |
| CD95 | wide variety of cell lines in vivodistribution uncertain | 43 | binds TNF-like ligand, induces apoptosis | Apo-1, Fas | NGF receptor superfamily |
| CD96 | activated T cells | 160 | Unknown | T cell ACTivation Increased Late Expression (TACTILE) | |
| CD97 | activated cells | 74, 80, 90 | unknown | GR1 | |
| CD98 | T cells, B cells, NK cells, granulocytes, all human cell lines | 80, 40 heterodimer | unknown | 4F2 | |
| CD99 | Peripheral blood lymphocytes, thymocytes | 32 | Unknown | MIC2, E2 | |
| CD100 | Broad expression on haematopoietic cells | 150 | unknown | GR3 | |
| CD101 | Granulocytes, macrophages | 140 | Unknown | BPC#4,BB27;BA27 | |
| CD102 | Resting lymphocytes, monocytes, strongest on vascular endothelial cells | 55-65 | binds CD11a/CD18 (LFA-1) but not CD11b/CD18 (Mac-1) | ICAM-2 | IgSF |
| CD103 | Intraepithelial lymphocytes, 2-6% of peripheral blood lymphocytes | 150,25 | aE integrin | HML-1, a6, aE integrin | |
| CD104 | Epithelia, Schwann cells, some tumour cells | 220 | b4 integrin | b4, b4 integrin | |
| CD105 | Endothelial cells, bone marrow cell subset, in vitro activated macrophages | 95, homodimer | unknown, possibly ligand for an integrin | Endoglin | |
| CD106 | Endothelial cells | 100,110 | Adhesion molecule, ligand for VLA-4 | VCAM-1 | IgSF |
| CD107a | Activated platelets | 110 | Unknown, is lysosomal membrane protein translocated to the cell surface after activation | Lysosomal Associated Membrane Protein-1 (LAMP-1) | |
| CD107b | activated platelets | 120 | Unknown, is lysosomal membrane protein translocated to the cell surface after activation | LAMP-2 | |
| CD108 | Activated T cells in spleen, some stromal cells | 80 | Unknown | GR2 | |
| CD109 | Activated T cells, platelets, endothelial cells | 170/50 | Unknown | Platelet activation factor, GR56 | |
| CD110 | Platelets | NPL, TPO R | |||
| CD111 | Myeloid Cells | PRR1/Nectin1 | |||
| CD112 | Myeloid Cells | PRR2 | |||
| CD113 |
For Many of the upper antibodies, between CD114 to CD130 please also see our |
||||
| CD114 | G-CSF receptor | ||||
| CD115 | monocytes, macrophages | 150 | Macrophage Colony Stimulating Factor (M-CSF) receptor | M-CSFR, c-fms | IgSF |
| CD116 | monocytes, neutrophils,eosinophils, endothelium | 70-85 | Granulocyte, Macrophage Colony Stimulating Factor (GM-CSF) receptor a chain | GM-CSFRa | cytokine receptor superfamily |
| CD117 | hematopoietic progenitors | 145 | Stem Cell Factor (SCF) receptor | c-kit | IgSF tyrosine kinase |
| CD118 | Broad cellular expression | Interferon a, b receptor | IFNa,bR | ||
| CD119 | marophages, monocytes, B cells, endothelium | 90-100 | Interferon g receptor | IFNgR | |
| CD120a | hematopoietic and non-hematopoietic cells, highest on epithelial cells | 50-60 | TNF receptor, binds both TNFa and TNFb | TNFR-I | NFG receptor superfamily |
| CD120b | hematopoietic and non-hematopoietic cells, highest on myeloid cells | 75-85 | TNF receptor, binds both TNFa and TNFb | TNFR-II | NFG receptor superfamily |
| CD121a | thymocytes ,T cells | 80 | type I interleukin 1 receptor, binds IL-1a and IL-1b | IL-1R type I | IgSF |
| CDw121b | B cells, macrophages, monocytes | 60-70 | type II interleukin 1 receptor, binds IL-1a and IL-1b | IL-1R, ytpe II | IgSF |
| CD122 | Natural killer cells, resting T cell subpopulation, some B cell lines | 75 | IL-2 receptor b chain | IL-2Rb | |
| CDw123 | Bone marrow stem cells, granulocytes, monocytes, megakaryocytes | 70 | IL-3 receptor a chain | IL-3R | cytokine receptor superfamily fibronectin type III superfamily |
| CD124 | Mature B and T cells, haematopoietic precursor cells | 130-150 | IL-4 receptor | IL-4R | cytokine receptor superfamily fibronectin type III superfamily |
| CDw125 | Eosinophils, basophils | 55-60 | IL-5 receptor | IL-5R | cytokine receptor superfamily fibronectin type III superfamily |
| CD126 | Activated B cells and plsama cells, weak on most leukocytes | 80 | IL-6 receptor a subunit | IL-6R | IgSF cytokine receptor superfamily fibronectin type III superfamily |
| CD127 | Bone marrow lymphoid precursors, pro-B cells, mature T cells,monocytes | 68-79, possibly forms homodimers | IL-7 receptor | IL-7R | fibronectin type III superfamily |
| CDw128 | Neutrophils, basophils, T cell subset | 58-67 | IL-8 receptor | IL-8R | rhodopsin superfamily |
| CD129 | not yet assigned | ||||
| CDw130 | Activated B cells and plasma cells; weak on most leukocytes; endothelial cels | 130 | IL-6 receptor b subunit | IL-6rb | IgSF cytokine receptor superfamily fibronectin type III superfamily |
| CDw131 | monocytes, granulocytes,
eosinophils, B cells, |
95-120 | B and T cell growth | IL-3R common beta chain | |
| CD132 | T and B cells, fibroblasts haematopoietic precursors | 64 | B and T cell growth | common gamma chain | |
| CD133 | stem/progenitor cells | AC133 | |||
| CD134 | activated T cells | 48-50 | adhesion activated T cells;ligand for gp34 | OX-40 | |
| CD135 | CD34 cells, carcinoma cells | 130-150 | receptor tyrosine kinase | FLT3/FLK2 | |
| CDw136 | 180 | receptor tyrosine kinase | MSP-R | ||
| CDw137 | T cells | 30 | co-stimulatory T cell activation | 4-1BB | |
| CD138 | plasma cells; syndecan 1 | ligand for collagen type 1 | syndecan-1 |
|
|
| CD139 | |||||
| CD140a | 180 | PDGFRa | |||
| CD140b | 180 | PDGFRb | |||
| CD141 | myeloid cells, endothelial cells, smooth muscle cells | 100 | myeloid thrombin receptor; regulation of coagulation | Thrombomodulin | |
| CD142 | monocytes, endothelial cells | 45 | receptor for clotting factor VII, inhibits clotting | Tissue Factor | |
| CD143 | endothelial and epithelial cells | 170 | peptidyl-peptidase, ACE | Angiotensin converting enzyme (ACE) | |
| CD144 | endothelial cells | 135 | adhesion molecule;role in cell-cell adhesion | VE-Cadherin | |
| CDw145 | endothelial cells | ||||
| CD146 | endothelial cells, melanoma cells, follicular dendritic cell | 113-118 | homing of activated T cells | MUC18, S-endo | |
| CD147 | endothelial cells, myeloid cells, lymphocytes | Neurothelin, basoglin | |||
| CD148 | HPTP-eta, p260 | ||||
| CDw149
(now CD47R) |
MEM-133 | ||||
| CD150 | T and B cells | 75-95 | signalling molecule | SLAM(surface lymphocyte activation marker) | |
| CD151 | PETA-3 | ||||
| CD152 | T cells | 44 | neg. regul. for T cells co stimul;ligand CD80,86 | CTLA-4 | |
| CD153 | T cells | 40 | co-stimulatory for T cells; ligand for CD30 | CD30L | |
| CD154 | T cells | 32-39 | co-stimulatory molecule; ligand for CD40 | CD40L, T-BAM | |
| CD155 | Polio virus receptor (PVR) | ||||
| CD156a | ADAM8 | ||||
| CD156b | ADAM17/TACE | ||||
| CD157 | MO-5, BST-1 | ||||
| CD158a | T cells | 58/50 | inhibition of cytotox; class-I specific NK-receptor | p58.1 | |
| CD158b | T cells | 58/50 | inhibition of cytotox; class-I specific NK-receptor | p58.2 | |
| CD158c | T cells | 55-58 | activating molecule;member of Ig superfamily | p58.3 | |
| CD159a | NK cells | NKG2A | |||
| CD160 | T cells | BY55 | |||
| CD161 | NK cells | 60 | regulation of NK cell-mediated cytotoxicity | NKRP-1A | |
| CD162 | monocytes, granulocytes, T cells, subset of B cells | 240 | adhesion molecule;leucocyte rolling; ligand P-selectin | P-selectin glycoprotein ligand-1 (PSGL-1) | |
| CD162R | NK cells | PEN5 | |||
| CD163 | GHI/61, M130 | ||||
| CD164 | myeloid cells, T cells, epithelial cells, bone marrow stroma cells | 80 | adhesion molecule haem progenitor cells to stroma | MGC-24 | |
| CD165 | T cells, NK cells, platelets, thymocytes, thymic epithelium | 37 | adhesion molecule thymocytes/thymic epithelium | AD2, gp37, A108 | |
| CD166 | T cells, NK cells, platelets, thymocytes, activated B and T cells, eosinophils, fibroblasts, endothelial cells, keratinocytes | 100 | adhesion molecule; ligand for CD6 | ALCAM | |
| CD167a | Discoidin domain R
DDR1 |
||||
| CD168 | RHAMM | ||||
| CD169 | sialoadhesion | ||||
| CD170 | Siglec-5 | ||||
| CD171 | L1 | ||||
| CD172a | SIRP Alpha | ||||
| CD173 | Blood group H type 2 | ||||
| CD174 | Lewis y | ||||
| CD175 | Tn | ||||
| CD175s | Sialyl-Tn | ||||
| CD176 | TF | ||||
| CD177 | NB1 | ||||
| CD178 | Fas ligand | ||||
| CD179a | Vpre-B | ||||
| CD179b | Lambda 5 | ||||
| CD180 | RP105/Bgp95 | ||||
| CD183 | CXCR3 | ||||
| CD184 | CXCR4 | ||||
| CD195 | CCR5 | ||||
| CDw197 | CCR7 | ||||
| CD200 | OX2 | ||||
| CD201 | EPC R | ||||
| CD202b | Tie2/Tek | ||||
| CD203c | NPP3/PDNP3 | ||||
| CD204 | macrophage scavenger | ||||
| CD205 | DEC205 | ||||
| CD206 | macrophage mannose | ||||
| CD207 | Langerin | ||||
| CD208 | DC-Lamp | ||||
| CD209 | DC-SIGN | ||||
| CD210 | IL-10R | ||||
| CD212 | IL-12R | ||||
| CD213a1 | IL-13Ralpha1 | ||||
| CD213a2 | IL-13R alpha 2 | ||||
| CD217 | IL-17R | ||||
| CD220 | insulin data pack | insulin R | |||
| CD221 | insulin data pack | IGF1R | |||
| CD222 | mannose-6-phosphate | ||||
| CD223 | LAG-3 | ||||
| CD224 | gamma-glutmyl
transferase |
||||
| CD225 | Leu13 | ||||
| CD226 | DNAM-1 | ||||
| CD227 | Muc.1 | ||||
| CD228 | Melanotransferrin | ||||
| CD229 | Ly9 | ||||
| CD230 | prion protein | ||||
| CD231 | TALLA-1/A15 | ||||
| CD232 | VESP R | ||||
| CD233 | Band 3 | ||||
| CD234 | DARC | ||||
| CD235a | Glycophorin A | ||||
| CD235b | Glycophorin B | ||||
| CD236 | Glycophorin C/D | ||||
| CD236R | Glycophorin C | ||||
| CD238 | Kell | ||||
| CD239 | B-CAM | ||||
| CD240CE | Rh30CE | ||||
| CD240D | Rh30D | ||||
| CD241 | RhAg | ||||
| CD242 | ICAM-4 | ||||
| CD243 | MDR-1 | ||||
| CD244 | 2B4 | ||||
| CD245 | p220/240 | ||||
| CD246 | Anaplatic lymphoma
kinase |
||||
| CD247 | zeta chain | ||||
SEARCH FORM (click to search our entire web site for many antibodies not linked above)
CD table adapted from table prepared by Paul Tracers and more.
RESEARCH DIAGNOSTICS INC
34 Junction Square Drive
Concord MA 01742-3049
USA
email:antibodies@fitzgerald-fii.com
phone 800-631-9384
or (978) 371-6446 or (800) 370-2222
fax (978) 371-2266
HOME (INDEX/HOME PAGE)
BACK (Master Antibody Page)
Return (alphabetical antibody page)