rev: January 23, 2004
Return (Home/Index Page)
Return (steroid hormone/Viral & Cytokine Elisa Kits)
Return (Biogenic Amine Elisa Kits)
see .pdf file for latest update
Paramteer | Catalog# | Rat | mouse | guinea
pig |
rabbit | rhesus | pig | sheep | goat | cow | horse | dog | cat | other |
adrenaline(d) | RE59141 | + | + | + | + | + | + | + | + | + | + | + | + | |
androstenedione (a) | RE52161 | + | + | + | + | + | + | + | + | + | + | + | + | all
mammals |
C5a | RE59292 | + | ||||||||||||
Calcitonin | RE53001 | - | - | - | - | - | - | - | - | - | - | - | - | no salmon |
Cortisol (a) | RE52061 | + | + | + | + | + | + | + | + | + | + | + | + | all
mammals |
C-peptide | RE53011 | - | - | - | - | - | - | - | - | - | - | - | - | |
CRP,human | EU59131 | - | - | - | - | |||||||||
DHEA(a) | RE52221 | |||||||||||||
DHEA-S | RE52181 | + | ||||||||||||
Endothelin | CM59231 | |||||||||||||
Endothelin-1 | RD59201 | + | + | + | + | |||||||||
Endothelin-1(big)
rat |
JP17167 | + | ||||||||||||
EPO | RE56011 | - | ||||||||||||
Estradiol (b) | RE52041 | + | + | + | + | + | + | + | + | + | + | + | + | |
Estriol,unconj(b) | BM52011 | |||||||||||||
Ferritin | RE59111 | - | ||||||||||||
GM-CSF,mouse | MG45132 | + | ||||||||||||
Growth hormone,
rat |
CM49031 | + | ||||||||||||
Histamine | RE59221 | + | + | + | + | + | ||||||||
IGF-1 | UK58011 | - | - | |||||||||||
Inhibin | MG59021 | + | + | + | + | |||||||||
Insulin,human | MG59011 | - | - | + | + | + | ||||||||
insulin,rat | CM49011 | + | ||||||||||||
Interferon-g,pig | MG45702 | + | ||||||||||||
Interferon-g,rhesus | MG45652 | + | ||||||||||||
Interleukin-10,pig | MG45802 | + | ||||||||||||
IL-10,rhesus | MG45602 | + | ||||||||||||
Il-12,rhesus | MG45612 | + | ||||||||||||
Il-1ra,rat | MG45282 | + | ||||||||||||
IL-2,pig | MG45722 | + | ||||||||||||
Il-4,pig | MG45742 | + | ||||||||||||
IL-6,pig | RE45061 | + | ||||||||||||
IL-8,pig | MG45782 | + | ||||||||||||
Leptin,mouse | JP17160 | + | ||||||||||||
Leptin,rat | JP17195 | + | ||||||||||||
Leukotriene B4 | CM51011C | + | + | + | + | + | + | + | + | + | + | + | + | |
Leukotriene C4 | CM51021 | + | + | + | + | + | + | + | + | + | + | + | + | |
Leukotriene C4/D4/E4 | CM51045 | + | + | + | + | + | + | + | + | + | + | + | + | |
Leukotriene E4 | CM51031 | + | + | + | + | + | + | + | + | + | + | + | + | |
Melatonin Sulfate | RE54031 | + | ||||||||||||
Metanephrine | RE59181 | + | ||||||||||||
Neopterin | RE59321 | + | + | + | + | + | + | + | + | + | + | + | + | |
Noradrenaline(d) | RE59151 | + | + | + | + | + | + | + | + | + | + | + | + | not poultry |
Osteocalcin | MG59071 | - | - | - | - | - | - | - | - | - | - | - | - | |
Osteopontin,mouse | JP17351 | + | ||||||||||||
Osteopontin,rat | JP17360 | + | ||||||||||||
Progesterone(a) | RE52231 | + | + | + | + | + | + | + | + | + | + | + | + | |
Progesterone-
17OHP(a) |
RE52071 | + | + | + | + | + | + | + | + | + | + | + | + | |
Prolactin,rat | CM45011 | + | ||||||||||||
Serotonin | RE59121 | + | + | + | ||||||||||
Serum amyloid A
mouse |
MG45182 | + | ||||||||||||
Substance P | CM59211 | + | + | + | + | + | + | + | + | + | + | + | + | |
Testosterone(a) | RE52151 | + | + | + | + | + | + | + | + | + | + | + | + | |
Testosterone(free)a | RE52171 | + | + | + | + | + | + | + | + | + | + | + | + | |
TGF-B1 | RE51201 | + | + | + | ||||||||||
TGF-B2 | RE51251 | + | + | + | ||||||||||
TNF-A (pig) | MG45812 | + | ||||||||||||
TNF-A(rhesus) | MG45662 | + | ||||||||||||
a=extraction
recommended b-extraction REQUIRED |
||||||||||||||
d=applicable to all
mammals due to the extraction step |
Last Updated on Oct 18, 2001
For protocols recommending an extraction, click here for
sample extraction
protocol.
RDI Divison of researchd Industries Intl
Pleasant Hill ROad
USA
or 408-780-0908
fax (973) 583-0210
email: margaret@cellular-research.com