rev: June 17, 2005
Return (Index/Home Page)
for cytokine kits, click here
for other kits, see our
kit index
Note:these kits are tested for human use (unless otherwise indicated). Please click on the species chart for some additional cross-species (updated .pdf file for more kits)information providied by the manufacturer. Use of product for non-human samples the responsibility of the user. For protocols recommending an extraction, click here for sample extraction protocol.
-Click on the kit catalog# to access a summary kit protocol or email tech for a copy
(see actual insert with each kit for batch specific information)
10% discount 5+, 10% for 10+ or more , inquire for
bulk or large purchases (15 or more kits)
Kit Name (Human) | cat# | Price |
ACTH | RDI-SDX018 | $562.00 |
AFP | RDI-BC2505 | $338.00 |
Aggrecan/PG | RDI-MG53281 | $1244.00 |
Androstenedione | RDI-RE52161 | $525.00 |
Annexin V | RDI-BE59321 | $1081.00 |
BCL-2 | RDI-BE51931 | $1125.00 |
Cathepsin L | RDI-BE59221 | $1081.00 |
C5A | RDI-RE59292 | $1725.00/196wells |
C-Peptide | RDI-RE53011 | $562.00 |
calcitonine | RDI-RE53001 | $562.00 |
CA 125 | RDI-40010CAN | $744.00 |
CA 15-3 | RDI-20010CAN | $744.00 |
CA 19-9 | RDI-12010CAN | $744.00 |
CA 242 | RDI-10110CAN | $744.00 |
CU/ZN SOD | RDI-BE51971 | $1081.00 |
Cortisol (pdf insert) | RDI-RE52061 | $331.00 |
COX-2 | RDI-JP17186 | $656.00 |
CRP | RDI-EU59131 | $375.00 |
Cytochrome C | RDI-BE51981 | $1081.00 |
DHEA-S | RDI-RE52181 | $388.00 |
Dihydrotesterone** | RDI-DB52021 | $612.00 |
Endothelin-1 | RDI-JP27165 | $656.00 |
Endothelin-1(1-31) | RDI-JP17177 | $656.00 |
Endothelin-1 (Big) | RDI-JP17168 | $656.00 |
Endothelin-3 | RDI-JP17169 | $656.00 |
Endothelin-3 (1-31) | RDI-JP17178 | $656.00 |
EPO | RDI-RE56011 | $500.00 |
Estradiol | RDI-RE52041 | $400.00 |
Estriol (unconjugated) | RDI-BM52011 | $525.00 |
Estrone | RDI-DB52051 | $625.00 |
Galectin-3 | RDI-BE59221 | $1081.00 |
PMN-Elastase | RDI-BE59311 | $1081.00 |
GM-CSF | RDI-BE51081 | $1081.00 |
GH | RDI-HG048H | $250.00 |
hPL | RDI-BC1206 | $315.00 |
IGF-1 | RDI-UK58011 | $938.00 |
insulin | RDI-RE59011 | $556.00 |
NSE | RDI-420-10 | $744.00 |
Proinsulin | RDI-RE53031 | $812.00 |
PAPP-A | RDI-RE52051 | $625.00 |
Progesterone | RDI-RE52231 | $390.00 |
17-OH Progesterone | RDI-RE52071 | $425.00 |
ProGRP | RDI-TO51011 | $1244.00 |
Prolactin | RDI-BC1203 | $250.00 |
PSA(total) | RDI-BC2601 | $380.00 |
PSA(free) | RDI-BC2602 | $509.00 |
PTH (intact) 1-84 | RDI-BM7022 | $470.00 |
sCD14 | RDI-RE59271 | $875.00 |
SHBG | RDI-MX52011 | $500.00 |
Testosterone | RDI-RE52151 | $388.00 |
Testosterone(free) | RDI-RE52171 | $538.00 |
TSH | RDI-BC1205 | $250.00 |
T3 | RDI-T3043T | $188.00 |
T3 (free) | RDI-FT3000
same as RDI-FT3075 |
$281.00 |
T4 | RDI-T4044T | $188.00 |
T4 (free) | RDI-FT4000 | $281.00 |
Osteocalcin | RDI-MG59071 | $750.00 |
vwf-activity | RDI-SH59511 | $87500 |
anti-sperm antibodies | RDI-RE52029 | $375.00 |
HUMAN | |||
APO-1/Fas CD95 | RDI-MG51902 | 192wells | $1744.00 |
IFN-alpha antibody | RDI-AN59031 | 192 | $1744.00 |
INF-Alpha Kits (see cytokits) | |||
Serum Amyloid A (SAA) | RDI-MG51952 | 192 | $1744.00 |
TGFB-1 | RDI-RE51201 | 92 | $994.00 |
TGFB-2 | RDI-RE51251 | 92 | $994.00 |
MOUSE | |||
Serum Amyloid A mSAA | RDI-MG45182 | 192 | $1869.00 |
RAT | |||
Endothelin-1(Big) rat | RDI-JP27167 | 96 | $656.00 |
MONKEY | |||
Interferon-gamma | RDI-MG45652 | 192 | $1869.00 |
Interleukin-2 | RDI-MG45522 | 192 | $1869.00 |
Interleukin-10 | RDI-MG45602 | 192 | $1869.00 |
Interleukin-12 | RDI-MG45612 | 192 | $1869.00 |
Interleukin-4 | RDI-MG45642 | 192 | $1869.00 |
PIG/Swine | |||
Interleukin-8 | RDI-MG45782 | 192 | $1869.00 |
Interferon-gamma | RDI-MG45702 | 192 | $1869.00 |
Interleukin-1Beta | RDI-MG45712 | 192 | $1869.00 |
TNF-Alpha | RDI-MG45812 | 192 | $1869.00 |
Interleukin-10 | RDI-MG45802 | 192 | $1869.00 |
VIRAL KITS
Infectious Disease |
|||
Adenovirus IgA | RDI-RE56561 | 12x8 | $312.00 |
Adenovirus IgM | RDI-RE56571 | 12X8 | $312.00 |
Adenovirus IgM | RDI-RE56581 | 12X8 | $312.00 |
Aspergillus funigatus IgA | RDI-RE56101 | 12 X 8 | $312.00 |
Aspergillus fumigatus IgG | RDI-RE56111 | 12 X 8 | $312.00 |
Aspergillus funigatus IgM | RDI-RE56121 | 12 X 8 | $312.00 |
Bordetella pertusis IgA | RDI-RE56131 | 12 X 8 | $312.00 |
Bordetella pertusis IgG | RDI-RE56141 | 12 X 8 | $312.00 |
Bordetella pertusis IgM | RDI-RE56151 | 12 X 8 | $312.00 |
Borrelia IgG | RDI-RE57201 | 12 X 8 | $506.00 |
Brucella IgA | RDI-RE56831 | 12 X 8 | $312.00 |
Brucella IgG | RDI-RE56851 | 12 X 8 | $312.00 |
Brucella IgM | RDI-RE56851 | 12 X 8 | $312.00 |
Candida albicans IgA | RDI-RE56161 | 12 X 8 | $312.00 |
Candida albicans IgG | RDI-RE56171 | 12 X 8 | $312.00 |
Candida albicans IgM | RDI-RE56181 | 12 X 8 | $312.00 |
Chlamydia trachomatis IgG | RDI-CT054G | 12 X 8 | $312.00 |
Chlamydia trachomatis IgM | RDI-CT055M | 12 X 8 | $312.00 |
Chlamydia Pneumoniae IgG | RDI-CP083G | 12 X 8 | $769.00 |
Chlamydia Pneumoniae IgM | RDI-CM028M | 12 X8 | $450.00 |
Cytomegalovirus IgG | RDI-CM027G | 12 X 8 | $312.00 |
Cytomegalovirus IgM | RDI-CM028M | 12 X 8 | $312.00 |
Dengue Virus IgG | RDI-DE050G | 12 X 8 | $335.00 |
Dengue Virus IgM | RDI-DE051M | 12 X 8 | $392.00 |
Diptheria IgG | RDI-RE56191 | 12 X 8 | $312.00 |
Echinococus IgG | RDI-RE56201 | 12 X 8 | $312.00 |
Epstein-Barr (EA) IgA | RDI-RE56211 | 12 X 8 | $312.00 |
Epstein-Barr (EA) IgG | RDI-RE56221 | 12 X 8 | $312.00 |
Epstein-Barr (EA) IgM | RDI-RE56231 | 12 X 8 | $312.00 |
Epstein-Barr (EBNA) IgA | RDI-RE56241 | 12 X 8 | $312.00 |
Epstein-Barr(EBNA) IgG | RDI-RE56251 | 12 X 8 | $312.00 |
Epstein-Barr(EBNA) IgM | RDI-RE56261 | 12 X 8 | $312.00 |
Epstein-Barr(VCA) IgA | RDI-RE56271 | 12 X 8 | $312.00 |
Epstein-Barr(VCA) IgG | RDI-RE56281 | 12 X 8 | $312.00 |
Epstein-Barr(VCA) IgM | RDI-RE56281 | 12 X 8 | $312.00 |
FSME (TBE) IgG | RDI-RE56301 | 12 X 8 | $312.00 |
FSME (TBE) IgM | RDI-RE56911 | 12 X 8 | $312.00 |
Gliadin IgA | RDI-RE56311 | 12 X 8 | $312.00 |
Gliadin IgG | RDI-RE56321 | 12 X 8 | $312.00 |
Gliadin IgM | RDI-RE56221 | 12 X 8 | $312.00 |
Haemophilus influenza IgA | RDI-RE56341 | 12 X 8 | $312.00 |
Haemophilus influenza IgG | RDI-RE56351 | 12 X 8 | $312.00 |
Haemophilus influenza IgM | RDI-RE56341 | 12 X 8 | $312.00 |
Herpes simplex Virus I IgA | RDI-RE56401 | 12 X 8 | $312.00 |
Herpes simplex Virus I IgG | RDI-RE56411 | 12 X 8 | $312.00 |
Herpes simplex Virus I IgM | RDI-RE56421 | 12 X 8 | $312.00 |
Herpes simplex Virus II IgA | RDI-RE56431 | 12 X 8 | $312.00 |
Herpes simplex virus II IgM | RDI-RE56451 | 12 X 8 | $312.00 |
Herpes simplex Virus I/II IgA | RDI-RE56461 | 12 X 8 | $312.00 |
Herpes simplex Virus I/II IgG | RDI-RE56471 | 12 X 8 | $312.00 |
Herpes simplex Virus I/II IgM | RDI-RE56481 | 12 X 8 | $312.00 |
Influenza A IgA | RDI-RE56501 | 12 X 8 | $312.00 |
Influenza A IgG | RDI-RE56511 | 12 X 8 | $312.00 |
Influenza A IgM | RDI-RE56521 | 12 X 8 | $312.00 |
Influenza B IgA | RDI-RE56531 | 12 X 8 | $312.00 |
Influenza B IgG | RDI-RE56541 | 12 X 8 | $312.00 |
Influenza B IgM | RDI-RE56621 | 12 X 8 | $312.00 |
Leishmania, IgG | RDI-RE58641 | 12 X 8 | $475.00 |
Mumps(parotitis) IgA | RDI-RE56631 | 12 X 8 | $312.00 |
Mumps(parotitis) IgG | RDI-RE56641 | 12 X 8 | $312.00 |
Mumps(parotitis) IgM | RDI-RE56651 | 12 X 8 | $312.00 |
Mycoplasma pneumoniae IgA | RDI-RE56651 | 12 X 8 | $312.00 |
Mycoplasma pneumoniae IgG | RDI-RE56671 | 12 X 8 | $312.00 |
Mycoplasma pneumoniae IgM | RDI-RE56681 | 12 X 8 | $312.00 |
Parainfluenza 1 IgA | RDI-RE56681 | 12 X 8 | $312.00 |
Parainfluenza 1 IgG | RDI-RE56701 | 12 X 8 | $312.00 |
Parainfluenza 1 IgM | RDI-RE56721 | 12 X 8 | $312.00 |
Parainfluenza 2 IgA | RDI-RE56731 | 12 X 8 | $312.00 |
Parainfluenza 2 IgG | RDI-RE56741 | 12 X 8 | $312.00 |
Parainfluenza 2 IgM | RDI-RE56751 | 12 x 8 | $312.00 |
Parainfluenza 3 IgA | RDI-RE56761 | 12 X 8 | $312.00 |
Parainfluenza 3 IgG | RDI-RE56771 | 12 X 8 | -special
order (min 5 kits) |
Parainfluenza 3 IgM | RDI-RE56781 | 12 X 8 | $312.00 |
Parvovirus IgG | RDI-RE57121 | 12 X 8 | $750.00 |
Parvovirus IgM | RDI-RE57131 | 12 X 8 | $750.00 |
Poliomyelitis IgG | RDI-RE56851 | 12 X 8 | $312.00 |
Respiratory Syncytical Virus IgA | RDI-RE56871 | 12 X 8 | $312.00 |
Respiratory Syncytial Virus IgG | RDI-RE56871 | 12 X 8 | $312.00 |
Respiratory Syncytial Virus IgM | RDI-RE56891 | 12 X 8 | $312.00 |
Rubella IgG | RDI-RB025G | 12 X 8 | $312.00 |
Rubella IgM | RDI-RB025G | 12 X 8 | $312.00 |
Tetanus IgG | RDI-RE56901 | 12 X 8 | $312.00 |
Toxocara Canis IgG/IgM | RDI-RE58721 | 12 X 8 | $470.00 |
Toxoplasma gondii IgA | RDI-TX023A | 12 X 8 | $312.00 |
Toxoplasma gondii IgG | RDI-TX022G | 12 X 8 | $312.00 |
Toxoplasma gondii IgM | RDI-TX024M | 12 X 8 | $312.00 |
Treponema pallidum-ab | RDI-RE58651 | 12 X8 | $456.00 |
Varicella zoster IgA | RDI-RE56941 | 12 X 8 | $312.00 |
Varicella zoster IgG | RDI-RE59951 | 12 X 8 | $312.00 |
Varicella zoster IgM | RDI-RE56961 | 12 X 8 | $312.00 |
Yersinia entercolotica IgA | RDI-RE56971 | 12 X 8 | $312.00 |
Yersinia enterocolotica IgG | RDI-RE56981 | 12 X 8 | $312.00 |
Yersinia enterocolitica IgM | RDI-RE56991 | 12 X 8 | $312.00 |
Note:these kits are tested for human use (unless otherwise indicated). Please click on the species chart for some additional cross-species information providied by the manufacturer. Use of product for non-human samples the responsibility of the user.
**=for research use only-not for use in or on humans or animals-not for use in diagnostics
HOME (index Page)
RDI DIV of researchd Industries Intl
(old RDI Divison of researchd Industries Intl)
San Jose, 95123 CA Snell ave 658
USA
email: margaret@cellular-research.com